Tawas Point |
The Tawas Bay Weather Station and Webcams are located
in northeast Michigan at an elevation of 600 feet above sea level at Latitude 44 17' North, Longitude 83 29' West, 2.4 nautical miles north of Buoy No. 2 on the shore of
Lake Huron's
Tawas Bay. Weather conditions are updated every five minutes and this page will reload automatically every fifteen minutes. Click here for pages formatted for mobile devices. |
East Tawas State
Dock |
| Weather Conditions at 9:50pm on 1/27/12 | |||
|---|---|---|---|
| Temperature | Wind | Precipitation | |
| Current: 31°F (-1.0°/hr) | Current: 1 mph | Today: 0.00 inches | |
| Wind Chill: 31°F | Direction: SW | Last 24 Hours: 0.00 inches | |
| High: 41°F at 3:52pm | Peak: 18 mph at 12:47pm | This Month: 1.19 inches | |
| Low: 31°F at 9:43pm | 30 Minute Average: 1 mph | This Year: 1.19 inches | |
| 24 Hours Ago: 34°F | Barometer | Astronomical Data | |
| Water Temperature: N/A°F | Current: 29.91 inches | Sunrise: 7:56am | |
| Weather Almanac for 1/27/12* | Trend: Steady | Sunset: 5:34pm | |
| Average High: 30°F | High: 29.92 in. at 9:08pm | Moonrise: 9:39am | |
| Average Low: 11°F | Low: 29.57 in. at 2:30am | Moonset: 10:40pm | |
| Record High: 52°F in 1944 | Humidity |
Moon Phase 17% Illuminated ![]() |
![]() |
| Record Low: -19°F in 1966 | Current: 83% | ||
| Average Precipitation for month: 1.93" | High: 96% at 2:08am | ||
| *Almanac data is from the National Weather Service East Tawas COOP station. To view data for any day for this NWS station, click here. For data from other NWS Stations click here. | Low: 49% at 4:18pm | ||
| Daily Average: 79% | |||
| 24 Hours Ago: 90% | |||
| Dew Point: 27°F | |||
|
||||||||||||||||||||
| Note: If the forecast temperatures above show a ≈ symbol, click HERE for an updated forecast. |
|---|
Update 1/27/2012 @ 8:30 am- The
National Weather Service
East Tawas COOP Station reports a snow depth in town of
about 1 inch. Snowfall this season has been about
50% of the long-term average. January has had about 22% above
average temperatures and 19% below average
precipitation. The
marine forecast for the open waters of Lake Huron calls for
northwest winds at 10 to 25 knots with gusts to 35 knots and wave heights in ice free areas around
5 to 7 feet. The 62nd annual
Perchville USA festival is February 3rd through the 5th.
* Fishing Reports from the Michigan DNR- Updated every Thursday
* Lake Huron water level- 1" lower than last month, 7"
higher than last year,
and 13" lower than average
* Tawas Bay Fuel Prices-- $3.36 to $3.45 for regular














