| Tawas Bay Weather Station Climatological Averages for East Tawas 1971-2000* |
| Month/Item | Average High |
Average Low |
Monthly Precipitation |
Accumulated Precipitation |
Heating Degree Days |
Cooling Degree Days |
| January | 28.8 | 13.2 | 1.98 | 1.98 | 1364 | 0 |
| February | 31.0 | 13.9 | 1.36 | 3.34 | 1190 | 0 |
| March | 40.1 | 22.7 | 2.14 | 5.48 | 1042 | 0 |
| April | 52.2 | 33.6 | 2.65 | 8.13 | 664 | 0 |
| May | 65.8 | 43.5 | 2.82 | 10.95 | 338 | 16 |
| June | 74.7 | 52.5 | 3.22 | 14.17 | 110 | 68 |
| July | 79.9 | 57.8 | 2.84 | 17.01 | 23 | 141 |
| August | 77.4 | 57.2 | 3.50 | 20.51 | 50 | 121 |
| September | 70.2 | 49.9 | 3.59 | 24.10 | 165 | 16 |
| October | 57.8 | 40.0 | 2.51 | 26.61 | 499 | 0 |
| November | 44.6 | 31.1 | 2.48 | 29.09 | 814 | 0 |
| December | 33.7 | 20.3 | 2.06 | 31.15 | 1179 | 0 |
| Yearly Total | 54.7 | 36.3 | 31.15 | 31.15 | 7438 | 362 |
|
|
|
![]() |