Tawas Bay Michigan USA
Weather Station and Webcams

Climatological Averages for East Tawas (1981-2010)

Month/Item Average
High
(°F)
Average
Low
(°F)
Average
Temp.
(°F)
Monthly
Precipitation
(inches)
Accumulated
Precipitation
(inches)
Heating
Degree Days
Cooling
Degree Days
Average
Snowfall
(inches)
January 29.8 13.3 21.6 1.98 1.98 1343 0 16.1
February 32.2 13.6 22.9 1.65 3.63 1182 0 12.7
March 40.8 21.6 31.2 2.05 5.68 1043 0 8.1
April 53.2 33.2 43.2 2.80 8.48 649 1 1.8
May 65.3 43.5 54.4 2.99 11.47 338 16 0.1
June 75.1 52.8 64.0 3.19 14.66 100 77 0
July 80.2 57.7 68.9 2.81 17.47 24 153 0
August 78.5 56.7 67.6 3.31 20.78 39 126 0
September 70.9 49.0 59.9 3.45 24.23 175 35 0
October 58.2 38.2 48.2 2.71 26.94 514 3 0.1
November 45.5 29.8 37.7 2.58 29.52 812 0 2.6
December 34.1 19.9 27.0 2.01 31.54 1167 0 10.9
Yearly Total 55.3 35.8 45.5 31.54 31.54 7386 410 52.5
Click here for average climatological data for each day of the month (1981-2010)