| Item | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature-Mean (°F) | 44.8 | 45.3 | 46.8 | 48.1 | 46.5 | 45.3 | 45.0 | 48.2 | 46.4 | 48.5 |
| Temperature-High (°F) | 89.0 | 89.9 | 91.6 | 95.1 | 93.6 | 91.6 | 86.7 | 91.4 | 97.8 | 96.8 |
| Temperature-Low (°F) | -9.6 | -8.6 | -4.8 | 0.5 | -4.8 | -1.6 | -7.7 | -0.6 | -3.3 | 1.6 |
| Heating Degree Days | 7387 | 7555 | 7285 | 6688 | 7080 | 7588 | 7599 | 6748 | 7318 | 6619 |
| Cooling Degree Days | 375 | 558 | 636 | 522 | 525 | 378 | 299 | 620 | 538 | 582 |
| Precipitation (Inches) | 21.85 | 23.91 | 27.84 | 34.10 | 24.09 | 33.72 | 33.89 | 27.78 | 33.17 | 26.90 |
| Wind Speed-High (mph) | 46 | 45 | 50 | 49 | 41 | 51 | 50 | 50 | 42 | 48 |
| Wind Speed-Average (mph) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 |
| Dominant Wind Direction | WNW | NNW | ESE | NW | NW | NW | E | WSW | WSW | NW |
| Barometer-Mean (Inches) | 29.93 | 29.96 | 29.92 | 29.96 | 29.96 | 29.96 | 30.02 | 29.98 | 29.99 | 29.99 |
| Humidity-Mean (%) | 76 | 78 | 77 | 77 | 76 | 78 | 78 | 77 | 79 | 80 |


