Tawas Bay Weather Station 2003-2007 Weather  Data Comparison

Close This Window
Item 2003 2004 2005 2006 2007
Temperature-Mean (°F) 44.8 45.3 46.8 48.1 46.5
Temperature-High (°F) 89.0 89.9 91.6 95.1 93.6
Temperature-Low (°F) -9.6 -8.6 -4.8 0.5 -4.8
Heating Degree Days 7387 7555 7285 6688 7080
Cooling Degree Days 375 558 636 522 525
Precipitation (Inches) 21.85 23.91 27.84 34.10 24.09
Wind Speed-High (mph) 46 45 50 49 41
Wind Speed-Average (mph) 5 5 5 5 6
Dominant Wind Direction WNW NNW ESE NW NW
Barometer-Mean (Inches) 29.93 29.96 29.92 29.96 29.96
Humidity-Mean (%) 76 78 77 77 76

Temperature Chart 2003-2007


USA Weather
Finder
Return to Live Weather

Click Here for a Google Map of Tawas