| Station ID | MTS199 | KMIOSCOD1 | KMIOSCOD3 | KMIEASTT1 | MTS990 | KOSC |
|---|---|---|---|---|---|---|
| Location | National City | Oscoda | On the Beach , North of Oscoda | East Tawas | Barton City | Oscoda |
| Station Description |
RAWS SILVER CREEK MI US | 3 Miles N. of Oscoda, along Lk. Huron | meso_neigh3 | Tawas Bay Weather | RAWS BARTON CITY MI US | Official Station |
| Last Updated |
05/25 15:02:00 | 05/25 15:43:26 | 05/25 15:45:46 | 05/25 15:45:37 | 05/25 14:46:00 | 05/25 15:34:00 |
| Temperature | 63 | 60 | 63 | 50 | 60 | 52 |
| Wind Speed | 0 | 2 | 4 | 11 | 6 | 6 |
| Wind Gust | 0 | 5 | 5 | 14 | 12 | --- |
| Wind Direction | SSW | ESE | NE | ESE | ENE | East |
| Humidity | 35 | 17 | 43 | 73 | 42 | 46 |
| Dew Point | 35 | 15 | 40 | 42 | 37 | 32 |


